If you cannot make the game, click here to listen on 89.7 WITR.
| Day | Date | Opponent | Preview | Time | Result | Recap |
| Fri. | Oct 10 | at Bowling Green | Preview | 7:05 | L 2-4 | USCHO recap |
| Sat. | Oct 11 | at Western Michigan | Preview | 7:35 | W 2-1 | RIT Athletics recap |
| Fri. | Oct 17 | Clarkson | Preview | 7:05 | L 4-6 | USCHO Preview |
| Sat. | Oct 18 | St. Lawrence - at Blue Cross Arena | Preview | 7:05 | L 1-2 | |
| Fri. | Oct 24 | at Sacred Heart | 7:05 | T 3-3 ot | ||
| Sat. | Oct 25 | at Sacred Heart | 7:05 | L 2-4 | ||
| Fri. | Oct 31 | Holy Cross | 7:05 | W 5-1 | USCHO recap | |
| Sat. | Nov 1 | Holy Cross | 7:05 | W 5-2 | USCHO recap | |
| Fri. | Nov 7 | at Niagara | 7:05 | L 2-6 | ||
| Fri. | Nov 14 | Army | 7:05 | L 3-5 | ||
| Sat. | Nov 15 | Army | 7:05 | W 6-3 | ||
| Fri. | Nov 21 | at Connecticut | 7:05 | L 1-2 | ||
| Sat. | Nov 22 | at Connecticut | 7:05 | W 5-4 | ||
| Sat. | Nov 29 | at Mass-Lowell | 7:00 | L 3-6 | USCHO recap | |
| Fri. | Dec 5 | at Air Force | 9:05 | L 0-2 | USCHO recap | |
| Sat. | Dec 6 | at Air Force | 9:05 | W 3-2 ot | USCHO recap | |
| Fri. | Dec 12 | Mercyhurst | 7:05 | W 6-2 | USCHO recap | |
| Sat. | Dec 13 | Mercyhurst | 7:05 | W 5-3 | USCHO recap | |
| Fri. | Jan 2 | at Bentley | Preview | 7:05 | W 3-2 | |
| Sat. | Jan 3 | at Bentley | Preview | 7:05 | W 4-2 | |
| Fri. | Jan 9 | Connecticut | 7:05 | |||
| Sat. | Jan 10 | Connecticut | 7:05 | |||
| Fri. | Jan 16 | American International | 7:05 | |||
| Sat. | Jan 17 | American International | 7:05 | |||
| Thurs. | Jan 22 | at Canisius | 7:05 | |||
| Sun. | Jan 25 | at Canisius | 7:05 | |||
| Fri. | Jan 30 | US Under 18 team - Blue Cross Arena | 7:05 | |||
| Fri. | Feb 6 | Sacred Heart | 7:05 | |||
| Sat. | Feb 7 | Sacred Heart | 7:05 | |||
| Fri. | Feb 13 | at Holy Cross | 7:05 | |||
| Sat. | Feb 14 | at Holy Cross | 7:05 | |||
| Fri. | Feb 20 | at Army | 7:05 | |||
| Sat. | Feb 21 | at Army | 7:05 | |||
| Fri. | Feb 27 | Air Force | 7:05 | |||
| Sat. | Feb 28 | Air Force | 7:05 |
Playoffs will be added as needed.